Cashbook: investment-accounts
| docs | ||
| locale | ||
| tests | ||
| view | ||
| .hgignore | ||
| __init__.py | ||
| asset.py | ||
| assetsetting.py | ||
| assetsetting.xml | ||
| book.py | ||
| book.xml | ||
| COPYRIGHT | ||
| LICENSE | ||
| line.py | ||
| line.xml | ||
| MANIFEST.in | ||
| menu.xml | ||
| message.xml | ||
| mixin.py | ||
| README.rst | ||
| reconciliation.py | ||
| reconciliation.xml | ||
| setup.py | ||
| splitline.py | ||
| splitline.xml | ||
| tryton.cfg | ||
| types.py | ||
| valuestore.py | ||
| versiondep.txt | ||
mds-cashbook-investment ======================= Tryton module to add investment accounts to cashbook. Install ======= pip install mds-cashbook-investment Requires ======== - Tryton 7.0 How to ====== The module extends the cash accounts in mds-cashbook with the ability to store quantities. You are free to choose the unit of measurement. It uses the current price data from the mds-investment module. You can monitor trading fees, dividends and sales profits. Changes ======= *7.0.0 - 06.12.2023* - compatibility to Tryton 7.0