2025-01-01 - 2025-07-01

Overview

1 active pull request
2 active issues
Excluding merges, 1 author has pushed 13 commits to main and 35 commits to all branches. On main, 7 files have changed and there have been 390 additions and 154 deletions.

17 releases published by 1 user

Tag ver-6.0.16 2025-06-11 14:28:37 +00:00

Tag ver-6.8.16 2025-06-11 14:08:22 +00:00

Tag ver-7.0.16 2025-06-11 14:01:14 +00:00

Tag ver-6.0.15 2025-05-02 12:26:09 +00:00

Tag ver-6.8.15 2025-05-02 12:22:30 +00:00

Tag ver-7.0.15 2025-05-02 12:18:04 +00:00

Tag ver-5.0.14 2025-01-29 09:02:12 +00:00

Tag ver-6.0.14 2025-01-29 08:52:49 +00:00

Tag ver-6.8.14 2025-01-29 08:45:37 +00:00

Tag ver-7.0.14 2025-01-29 08:39:31 +00:00

Tag ver-5.0.13 2025-01-28 12:58:03 +00:00

Tag ver-6.0.13 2025-01-28 12:07:35 +00:00

Tag ver-6.8.13 2025-01-28 12:01:00 +00:00

Tag ver-7.0.13 2025-01-28 11:52:53 +00:00

Tag ver-6.0.12 2025-01-09 11:26:05 +00:00

Tag ver-6.8.12 2025-01-09 11:09:24 +00:00

Tag ver-7.0.12 2025-01-09 10:54:53 +00:00

1 pull request merged by 1 user

Merged #6 handle tax childs 2025-01-09 08:33:34 +00:00

2 issues closed from 1 user

Closed #7 rounding auf product.round_price() umstellen 2025-01-29 09:07:52 +00:00

Closed #3 Version 6.0 - configuration_form.xml 2025-01-09 11:28:05 +00:00

1 issue created by 0 users

Opened #7 rounding auf product.round_price() umstellen 2025-01-28 16:22:25 +00:00