Investments: funds, equities and commodities with performance data
icon | ||
locale | ||
tests | ||
view | ||
.hgignore | ||
__init__.py | ||
asset.py | ||
asset.xml | ||
cron.py | ||
cron.xml | ||
diagram.py | ||
diagram.xml | ||
group.xml | ||
icon.xml | ||
identifier.py | ||
menu.xml | ||
message.xml | ||
onlinesource.py | ||
onlinesource.xml | ||
rate.py | ||
rate.xml | ||
README.rst | ||
setup.py | ||
sources_def.xml | ||
tryton.cfg | ||
update_wiz.py | ||
update_wiz.xml | ||
versiondep.txt |
mds-investment ============== Tryton module to add investment items. Install ======= pip install mds-investment Requires ======== - Tryton 6.0 Changes ======= *6.0.0 - 09.11.2022* - init