Cashbook: Line, bar and pie charts to show account balances and performance
Find a file
2022-10-28 13:27:33 +02:00
icon auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
locale auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
view auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
.hgignore auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
__init__.py auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
colors.py auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
evaluation.py auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
evaluation.xml auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
icon.xml auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
menu.xml auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
README.rst init 2022-10-28 11:57:52 +02:00
setup.py init 2022-10-28 11:57:52 +02:00
tryton.cfg auswertung-tabelle, menü, icon 2022-10-28 13:27:33 +02:00
versiondep.txt init 2022-10-28 11:57:52 +02:00

mds-cashbook-report
===================
Tryton module to add reports to cashbook.

Install
=======

pip install mds-cashbook-report

Requires
========
- Tryton 6.0

Changes
=======

*6.0.0 - 28.10.2022*

- init