Cashbook: Line, bar and pie charts to show account balances and performance
icon | ||
locale | ||
tests | ||
view | ||
.hgignore | ||
__init__.py | ||
colors.py | ||
currency.py | ||
evaluation.py | ||
evaluation.xml | ||
evaluation_context.py | ||
evaluation_context.xml | ||
evaluation_wizard.py | ||
evaluation_wizard.xml | ||
graph.xml | ||
icon.xml | ||
line_value.xml | ||
menu.xml | ||
message.xml | ||
README.rst | ||
setup.py | ||
templates.py | ||
tryton.cfg | ||
versiondep.txt |
mds-cashbook-report =================== Tryton module to add reports to cashbook. Install ======= pip install mds-cashbook-report Requires ======== - Tryton 6.0 Changes ======= *6.0.0 - 28.10.2022* - init